Description
Our Ultra Low Temperature Freezers are designed to preserve food at stable temperatures from – 10°C to as low as -86°C.
These ULT Freezers are available in both upright and chest-types, and come in various sizes to fulfill your needs.
Features:
- Easy to operate
- Precise microcomputer temperature control
- Auto-defrost
- Forced-air circulation for enhanced temperature stability
- Easy-to-read LED temperature display
- Visual and audible alarm alerts
- High efficiency refrigeration system with double compressors
- Low-noise compressor
- Large temperature ranges for storing goods: from -10°C to -86°C
Model | VC 120-C | VC 220-C | VC 300-C | VC 500-C |
---|---|---|---|---|
Dim. Ext (mm) W x D x H | 1160 x 765 x 885 | 1530 x 765 x 880 | 1684 x 765 x 970 | 1700 x 815 x 1020 |
Dim. Int (mm) W x D x H | 860 x 370 x 600 | 705 x 493 x 634 | 1380 x 370 x 600 | 1070 x 610 x 715 |
Capacity | 120L | 220L | 300L | 500L |
Temp. Controller | LED Digital Microprocessor / Auto defrost, Delay start-up, Offset mode | |||
Backup Time | Hold 48 hours when power cuts off | |||
Internal Chamber | Stainless Steel | |||
External Chamber | Epoxy Coated Mild Steel / Stainless Steel | |||
Temp. Range | Ambient +5°C to +40°C | +2°C to +8°C (preset) | ||
Temp. Fluctuation | ±1°C | |||
Internal Air Circulation | Gravity | Direct Cooling | ||
Insulation Foaming | 100 mm | |||
Condenser | Tube and tube | Air-cooled fin and tube | Remote air-cooled fin and tube | |
Basket / Castor | 1 no. / 4 nos. | 5 nos. / 4 nos. | 5 nos. / 4 nos. | 4 nos. / 6 nos. |
Door | Lid 1 no Solid | |||
Refrigerant | R134a | |||
Power Voltage | 240Vac 50Hz Single-phase | |||
Standard LED Alarm System | ||||
- Hi/Low Alarm | √ | √ | √ | √ |
- Power Failure | √ | √ | √ | √ |
Safety Features & Certification | ISO 13485, Electric Safety Test (EST) IEC 61010-1 (2010), GDPMD, ISO IEC 17025 |
Reviews
There are no reviews yet.