Description
Features:
- Suitable for fresh meat products, vegetables
- Danfos valve, stainless steel shelf
- Ark of straight stitching, 90 degrees of corner stitching
- Optional flat or at the bottom of the bridge type
Model | SC-DB0.7WA | SC-DB0.8WA | SC-DB0.9WA | SC-DB0.9WA |
---|---|---|---|---|
Dia. Ext (mm) W x D x H | 1250x 1160 x 900 | 1875 x 1160 x 900 | 2500 x 1160 x 900 | 3750 x 1160 x 900 |
Display Volume (m2) | 1.05 | 1.60 | 2.12 | 3.18 |
Effective Volume (m3) | 0.22 | 0.39 | 0.53 | 0.75 |
Refrigeration Load (W) | 400 | 700 | 900 | 1400 |
Use Temperature Range | 4°C to 10°C | -2°C to 2°C |
Reviews
There are no reviews yet.