Description
Features:
- Can be separately, roundabout joining together
- Glass can be open before
- Danfos valve, stainless steel shelf
- At the bottom of the optional planar or type piers
Model | SC-GB0.2LA | SC-GB0.2LA | SC-GB0.2LA | SC-GB0.2LA | SC-GB0.2LA |
---|---|---|---|---|---|
Dia. Ext (mm) W x D x H | 1250 x 1250 x 1200 | 1136 x 1160 x 1200 | 1960 x 1160 x 1200 | 2580 x 1160 x 1200 | 3836 x 1160 x 1200 |
Display Volume (m2) | 1.10 | 1.09 | 1.60 | 2.12 | 3.18 |
Effective Volume (m3) | 0.26 | 0.32 | 0.39 | 0.53 | 0.75 |
The Input Power (W) | 200 | 500 | 700 | 800 | 1200 |
Net Weight (KG) | 170 | 180 | 210 | 280 | 420 |
Use Temperature Range | 4°C to 10°C | 0°C to 5°C |
Reviews
There are no reviews yet.