Description
Features:
- Luxurious style, flexible combination
- Frost automation, energy saving effect is more outstanding
- LED lighting
- The frozen products shelf down the door moves around the door is optional
Model | SC-DB0.7WA | SC-DB0.8WA | SC-DB0.9WA |
---|---|---|---|
Dia. Ext (mm) W x D x H | 1809 x 878 x 880 | 2109 x 878 x 880 | 2509 x 878 x 880 |
Power Consumption KWH/24h | 6.8 | 7.2 | 8 |
Display Volume (m2) | 1.1 | 1.4 | 1.7 |
Effective Volume (m3) | 0.72 | 0.81 | 0.89 |
The Input Power (W) | 565 | 565 | 670 |
Net Weight (kg) | 85 | 100 | 120 |
Temperature Range | ≤ -18°C |
Reviews
There are no reviews yet.